| CTX Server Status v1.2 | ||||||||||||
| Release Date: June 20, 2008 | ||||||||||||
| Release as FREE Version on December 8, 2008 | ||||||||||||
| This FREE report tool show relevant status information about the Citrix farm. | ||||||||||||
| Provides Citrix Farm status reports to Managers, Citrix Administrators or Consultants. | ||||||||||||
| The report include a list of online/offline servers, amount of sessions, load evaluator, server load and zone. | ||||||||||||
| You can save a lot of the time using this easy tool. | ||||||||||||
![]() |
||||||||||||
| The Filter button provide the ability of filter servers per Zone and generate a Excel report. | ||||||||||||
![]() |
||||||||||||
![]() |
||||||||||||
| Note: The report generate a .CSV file. Current version of CTX Server Status can't generate .XLS files | ||||||||||||
|
|